Together Swimwear Size Chart:  

 

Bust Waist Low Hip
XXS 31" - 32.5" 24" - 25.5" 34" - 35.5"
XS 32.5" - 34.5" 25.5" - 27.5" 35.5" - 37.5"
S 34.5" - 36.5" 27.5" - 29.5" 37.5" - 39.5"
M 36.5" - 39.5" 29.5" - 32.5" 39.5" - 42.5"
L 39.5" - 41" 32.5" - 34" 42.5" - 44"
XL 41" - 43" 34" - 36" 44" - 46"
2X 43" - 45" 36" - 38" 46" - 48"
3X 45" - 47" 38" - 40" 48" - 50"

We can customize the torso length upon request.

 

Email Info@TogetherCalifornia.com if you are interested.